Licensed to North Penn Aq. Club/N. Penn HS
                                       HY-TEK's Meet Manager 7/17/2010 03:59 PM
                       2010 NPAC Trophy Meet - 7/10/2010                       
                             2010 NPAC TROPHY MEET                             
                                    Results                                    
 
Event 27  Girls Open 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hodgins, Caroline E       16 PVAC-MA                        2:01.14    7  
      27.04   29.85   31.73   32.52                                
  2 Else, Brooke E            16 NPAC-MA                        2:03.16    5  
      27.62   30.96   32.69   31.89                                
  3 Shema, Kristen E          12 PAAC-MA                        2:03.58    4  
      28.68   31.76   32.11   31.03                                
  4 Miller, Abby              17 CORE-MA                        2:06.09    3  
      29.09   32.72   32.08   32.20                                
  5 Haggerty, Anna T          13 NPAC-MA                        2:06.98    2  
      27.65   31.25   33.95   34.13                                
  6 Abromovitz, Carleigh H    15 Lionville-MA                   2:07.63    1  
      30.11   32.32   32.99   32.21                                
  7 Murphy, Katie             16 NPAC-MA                        2:07.73  
      29.30   32.43   33.36   32.64                                
  8 Towle, Samantha           13 Psc Stingrays-MA               2:08.22  
      30.01   32.31   33.31   32.59                                
  9 Moore, Danielle M         15 HATY-MA                        2:13.38  
      30.49   33.93   34.88   34.08                                
 10 Chipego, Nikki            15 UN-MA                          2:15.30  
      30.67   33.57   35.54   35.52                                
 11 Rogers, Kelly M           17 NPAC-MA                        2:15.86  
      31.40   34.45   35.06   34.95                                
 12 Raffle, Acacia L          14 PENN-MA                        2:18.03  
      32.70   34.88   35.97   34.48                                
 13 Furiosi, Kristie          15 Ahgirls-MA                     2:19.24  
      29.18   34.00   37.80   38.26                                
 14 O'Neill, Erin N           11 NPAC-MA                        2:24.07  
 15 Mylett, Megan             16 PVAC-MA                        2:26.02  
      32.88   36.34   38.34   38.46                                
 16 McLaughlin, Alison I      11 NPAC-MA                        2:31.64  
      34.92   37.81   40.42   38.49                                
 17 Donnelly, Maura H         11 PENN-MA                        2:31.87  
      33.39   38.16   40.81   39.51                                
 18 Halteman, Abby J          13 NPAC-MA                        2:32.65  
                      40.17   38.65                                
 19 Hartmann, Heather E       11 NPAC-MA                        2:35.04  
      36.79   39.73   41.01   37.51                                
 20 Davis, Rebecca            16 CORE-MA                        2:36.01  
      35.40   39.52   41.40   39.69                                
 21 Sartori, Pamela L         15 NPAC-MA                        2:42.70  
      37.40   40.25   43.37   41.68                                
 
Event 27A  Girls Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McKernan, Shannon E       13 NPAC-MA                          24.70    7  
  2 Miller, Abby              17 CORE-MA                          26.20    5  
  3 Hodgins, Caroline E       16 PVAC-MA                          26.61    4  
  4 Furey, Megan              16 HARL-MA                          26.65    3  
  5 Perugini, Devon           16 CORE-MA                          26.72    2  
  6 Else, Brooke E            16 NPAC-MA                          26.74    1  
  7 Hogarth, Charlotte        11 Gator Girls                      26.88  
  8 Smertz, Rachel            13 Gator Girls                      27.36  
  9 Schroeder, Samantha R     14 PVAC-MA                          27.43  
 10 Trautz, Aspen R           15 NPAC-MA                          27.82  
 10 Formica, Marissa          13 Psc Stingrays-MA                 27.82  
 12 Ansel, Maureen C          14 PVAC-MA                          27.91  
 13 Mylett, Megan             16 PVAC-MA                          28.58  
 14 Zaengle, Annalise L       16 NPAC-MA                          28.60  
 15 Rodriguez, Rebecca        13 CORE-MA                          28.83  
 16 Raffle, Acacia L          14 PENN-MA                          29.18  
 17 Schoeller, Maggie E       13 LMOR-MA                          29.60  
 18 Zaengle, Lea M            13 NPAC-MA                          30.12  
 19 Glisan, Sarah             13 HAT-MA                           31.88  
 20 Falguera, Caitlyn R       15 HATY-MA                          32.01  
 21 Franz, Kelly              10 PVAC-MA                          34.15  
 22 Raffle, Andrea            17 PENN-MA                          37.76  
 23 Daly, Kaelan G             7 NPAC-MA                          43.46  
 
Event 28  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Spektor, Naomi             8 GAAC-MA                          14.64    7  
  2 Kupsky, April M            8 GAAC-MA                          14.92    5  
  3 Fisher, Sheila             8 NHCC                             15.85    4  
  4 Schorer, Rachel            8 PVAC-MA                          16.04    3  
  5 Abruzzo, Mia               7 PCAC-MA                          16.38    2  
  6 Marano, Alyssa             8 PVAC-MA                          16.78    1  
  7 Goroshko, Julia            8 Psc Stingrays-MA                 17.25  
  8 Garretson, Brooke          7 PENN-MA                          17.26  
  9 Kosten, Lizzie             8 TST-MA                           17.74  
 10 Luff, Isabel               7 FC-MA                            17.86  
 11 Daly, Kaelan G             7 NPAC-MA                          17.97  
 12 Gilmore, Charlotte         8 MGCC-MA                          18.26  
 13 McLaughlin, Grace C        8 NPAC-MA                          18.84  
 14 Falguera, Isabel A         8 HATY-MA                          19.14  
 15 Pelzer, Kristen            8 PVAC-MA                          19.21  
 16 Schorer, Riley             8 PVAC-MA                          19.44  
 17 Koerper, Elizabeth R       7 NPAC-MA                          19.72  
 18 Sheehy-Schmidt, Cynthia    8 LST-MA                           19.83  
 19 Velaga, Neha               8 NPAC-MA                          19.94  
 20 Bushta, Anna               8 Gator Girls                      20.19  
 21 Huebner, Brigid L          8 NPAC-MA                          20.75  
 22 Addalli, Danielle          8 SKIP                             20.77  
 23 Freece, Madalyn M          8 NPAC-MA                          21.31  
 24 Weiss, Brooke A            7 Lionville-MA                     21.80  
 25 Collins, Sophie            8 TST-MA                           23.06  
 26 Chang, Vianne              8 Psc Stingrays-MA                 23.62  
 27 Curcio, Keely              7 PVAC-MA                          23.80  
 28 Glazman, Elizabeth         8 PVAC-MA                          25.28  
 29 Hillig, Hannah B           7 HATY-MA                          25.59  
 30 Bland, Lauren              8 TST-MA                           30.18  
 31 Evans, Anna                5 LST-MA                           39.40  
 
Event 29  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Chell, Stephanie          10 FC-MA                            28.35    7  
  2 Hodges, Emily R           10 PVAC-MA                          28.45    5  
  3 Kupsky, Tara A            10 GAAC-MA                          29.52    4  
  4 O'Dare, Annie T            9 LMOR-MA                          30.31    3  
  5 Boland Bintner, Maureen    9 NPAC-MA                          32.01    2  
  6 Luff, Olivia              10 FC-MA                            32.13    1  
  7 Thamm, Claudia P           9 NPAC-MA                          32.75  
  8 Gobora, Riley             10 CEDAR                            32.76  
  9 Kirlin, Colleen R         10 LMOR-MA                          33.08  
 10 Curcio, Paige             10 PVAC-MA                          33.15  
 11 Cody, Shannon M           10 Lionville-MA                     33.71  
 12 Wydan, Maeve E            10 NPAC-MA                          34.53  
 13 Morris, Maureen           10 SOUD-MA                          34.76  
 14 McKernan, Julia S         10 NPAC-MA                          34.88  
 15 Maki, Caroline K           9 Lionville-MA                     34.97  
 16 Ma, Charis P               9 NPAC-MA                          35.50  
 17 Koerper, Madelyn J        10 NPAC-MA                          35.58  
 18 Gillespie, Caroline M     10 NPAC-MA                          35.90  
 19 Shema, Erin O              7 PAAC-MA                          36.15  
 20 Christian, Maura K        10 NPAC-MA                          36.22  
 21 Lauby, Geneve              9 PENN-MA                          36.66  
 22 Steen, Melanie J          10 NPAC-MA                          36.84  
 23 Hakes, Laura K             9 HATY-MA                          36.90  
 24 Crossgrove, Alexa         10 HARL-MA                          37.00  
 25 Killion, Kristin M        10 NPAC-MA                          37.06  
   15:00.00                                                        
 26 Perry, Diana E            10 NPAC-MA                          37.31  
 27 Schulz, Parker A           9 NPAC-MA                          37.39  
 28 Olsen, Laura J            10 NPAC-MA                          37.46  
 29 Minniti, Natalie P         9 LMSD-MA                          37.52  
 30 Shannon, Heather N         9 NPAC-MA                          37.87  
 31 Freece, Caitlyn C          9 NPAC-MA                          38.38  
 32 Halteman, Taylor N         9 NPAC-MA                          39.06  
   15:00.00                                                        
 33 Sartori, McKenna L        10 NPAC-MA                          39.44  
 34 Camburn, Coline S          9 NPAC-MA                          39.99  
 35 Simeon, Kadreya E         10 NPAC-MA                          40.71  
 36 Machler, Samantha         10 Gator Girls                      41.59  
 37 Kerr, Madeline J           9 NPAC-MA                          42.39  
                              25.51                                
 38 Sweeney, Kayla             9 CR-MA                            42.73  
                              25.85                                
 39 Schweiger, Isabelle        9 Lionville-MA                     42.76  
 40 Kolditz, Sophia            9 Psc Stingrays-MA                 43.69  
 41 Haggerty, Abigail M       10 NPAC-MA                          45.11  
 42 Gehringer, Jillian         9 NG                               45.66  
 43 Straub, Sarah              9 PVAC-MA                          55.03  
 
Event 30  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hodges, Ricki Lee         12 PVAC-MA                          27.57    7  
  2 Kupsky, Paige V           12 GAAC-MA                          27.91    5  
  3 Carminati, Karlee A       11 NPAC-MA                          28.21    4  
  4 Bernal, Mariana           12 PVAC-MA                          28.41    3  
  5 Moore, Katie M            11 HATY-MA                          28.95    2  
  6 O'Neill, Erin N           11 NPAC-MA                          29.06    1  
  7 Evans, Kailyn E           11 NPAC-MA                          29.07  
  8 Quinn, Shannon E          12 NPAC-MA                          29.25  
  9 Gray, Megan               12 PVAC-MA                          29.47  
 10 Cordero, Katelin M        12 NPAC-MA                          29.53  
 11 Shuster, Deanna E         12 PENN-MA                          29.62  
 12 Jaeger, Briana            12 Gator Girls                      30.04  
 13 Shea, Emily               11 TST-MA                           30.18  
 14 Hakes, Sarah E            12 HATY-MA                          30.61  
 15 McHugh, Kelley M          11 LMOR-MA                          30.69  
 16 Miller, Elizabeth         12 CORE-MA                          30.91  
 17 Fisher, Cameron           11 NHCC                             30.98  
 18 Bland, Alyssa             12 PAC-MA                           31.03  
 19 Ma, Evelyn H              12 NPAC-MA                          31.08  
 20 Donnelly, Maura H         11 PENN-MA                          31.10  
 21 Ferki, Olivia             11 SPIR                             31.11  
 22 McHenry, Haley L          11 NPAC-MA                          31.25  
 23 Owen, Brianna             12 HARL-MA                          31.28  
 24 McLaughlin, Alison I      11 NPAC-MA                          31.42  
 25 Brown, Cassie             11 Gator Girls                      31.91  
 26 Cortese, Lauren E         12 Lionville-MA                     32.08  
 27 Hartmann, Heather E       11 NPAC-MA                          32.16  
 28 Ansel, Elizabeth J        12 PVAC-MA                          32.53  
 29 Dickson, Emily K          11 Lionville-MA                     32.54  
 30 Ridge, Gabby              11 PVAC-MA                          32.92  
 31 Huebner, Erin L           11 NPAC-MA                          33.05  
 32 Bernal, Fernanda          11 PVAC-MA                          34.09  
 33 Althouse, Annika I        11 Lionville-MA                     34.26  
 34 Zandier, Nicole           11 AMITY-MA                         34.36  
 35 Garber, Jenna             11 Lionville-MA                     34.95  
 36 Weed, Alexandra M         11 NPAC-MA                          35.11  
 37 Glisan, Sydney J          11 NPAC-MA                          35.16  
 38 Glazman, Rachel           12 PVAC-MA                          39.79  
 39 Camburn, Mikala D         11 NPAC-MA                          40.39  
 40 Pellegrino, Julia         11 TST-MA                           54.21  
 
Event 31  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McKernan, Shannon E       13 NPAC-MA                          54.12    7  
      25.89   28.23                                                
  2 Rogers, Tara C            14 NPAC-MA                          54.94    5  
      26.16   28.78                                                
  3 McHugh, Ally J            13 LMOR-MA                          58.60    4  
      28.33   30.27                                                
  4 Manthe, Caitlin M         14 Lionville-MA                     59.38    3  
      28.57   30.81                                                
  5 Smertz, Rachel            13 Gator Girls                      59.54    2  
      28.65   30.89                                                
  6 Haggerty, Anna T          13 NPAC-MA                          59.82    1  
      28.27   31.55                                                
  7 Hoch, Rebecca E           14 NPAC-MA                        1:00.77  
  8 Schroeder, Samantha R     14 PVAC-MA                        1:00.89  
      45.30   15.59                                                
  9 Ansel, Maureen C          14 PVAC-MA                        1:01.49  
 10 Miller, Caroline S        13 NPAC-MA                        1:02.92  
      29.91   33.01                                                
 11 Raffle, Acacia L          14 PENN-MA                        1:03.21  
      30.84   32.37                                                
 11 O'Donnell, Casey L        13 NPAC-MA                        1:03.21  
      30.70   32.51                                                
 13 Schoeller, Maggie E       13 LMOR-MA                        1:05.17  
      31.28   33.89                                                
 14 Fox, Emma J               14 Lionville-MA                   1:05.59  
      31.86   33.73                                                
 15 McCullough, Michelle E    13 HATY-MA                        1:05.73  
 16 Rodriguez, Rebecca        13 CORE-MA                        1:06.59  
 17 Petro-Roy, Sarah D        14 NPAC-MA                        1:06.67  
      32.01   34.66                                                
 18 Dunigan, Emily C          14 NPAC-MA                        1:08.90  
 19 Bowen, Hannah D           13 Lionville-MA                   1:10.78  
      33.28   37.50                                                
 20 Halteman, Abby J          13 NPAC-MA                        1:11.15  
      34.97   36.18                                                
 21 Killion, Kelsey A         13 NPAC-MA                        1:11.17  
      33.77   37.40                                                
 22 Killion, Kara E           13 NPAC-MA                        1:12.45  
      35.97   36.48                                                
 23 Pellegrino, Maggie        13 TST-MA                         1:18.49  
      38.08   40.41                                                
 
Event 32  Girls Open 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hodgins, Caroline E       16 PVAC-MA                          56.54    7  
      27.42   29.12                                                
  2 Miller, Abby              17 CORE-MA                          56.56    5  
      27.58   28.98                                                
  3 Else, Brooke E            16 NPAC-MA                          56.84    4  
      27.71   29.13                                                
  4 Brennan, Jennifer A       18 LMOR-MA                          57.44    3  
      27.58   29.86                                                
  5 Shema, Kristen E          12 PAAC-MA                          57.94    2  
      28.34   29.60                                                
  6 Patterson, Katie A        17 NPAC-MA                          58.79    1  
      28.24   30.55                                                
  7 Krout, Julie L            15 NPAC-MA                          59.48  
      28.07   31.41                                                
  8 Murphy, Katie             16 NPAC-MA                          59.68  
      28.93   30.75                                                
  9 Perugini, Devon           16 CORE-MA                        1:00.10  
      28.45   31.65                                                
 10 Trautz, Aspen R           15 NPAC-MA                        1:00.58  
      29.09   31.49                                                
 11 Abromovitz, Carleigh H    15 Lionville-MA                   1:01.47  
      30.15   31.32                                                
 12 Hogarth, Charlotte        11 Gator Girls                    1:01.74  
      29.07   32.67                                                
 13 Furiosi, Kristie          15 Ahgirls-MA                     1:02.21  
      29.24   32.97                                                
 14 Chipego, Nikki            15 UN-MA                          1:02.52  
      30.25   32.27                                                
 15 Rogers, Kelly M           17 NPAC-MA                        1:03.84  
      30.73   33.11                                                
 16 Shea, Emily               11 TST-MA                         1:04.27  
      31.63   32.64                                                
 17 Mylett, Megan             16 PVAC-MA                        1:04.41  
      30.91   33.50                                                
 18 Evans, Kailyn E           11 NPAC-MA                        1:06.04  
      31.42   34.62                                                
 19 Russo, Nina               16 Ahgirls-MA                     1:07.18  
      31.30   35.88                                                
 20 Davis, Rebecca            16 CORE-MA                        1:13.87  
    1:14.20                                                        
 21 Sartori, Pamela L         15 NPAC-MA                        1:15.23  
      36.26   38.97                                                
 22 Thamm, Claudia P           9 NPAC-MA                        1:15.36  
      36.07   39.29                                                
 23 Wydan, Maeve E            10 NPAC-MA                        1:17.68  
      36.85   40.83                                                
 24 Greene, Abbe S            10 NPAC-MA                        1:20.62  
      38.29   42.33                                                
 25 Raffle, Andrea            17 PENN-MA                        1:21.41  
      38.66   42.75                                                
 26 Gillespie, Caroline M     10 NPAC-MA                        1:22.21  
      38.24   43.97                                                
 
Event 33  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Spektor, Naomi             8 GAAC-MA                          18.01    7  
  2 Kupsky, April M            8 GAAC-MA                          18.44    5  
  3 Abruzzo, Mia               7 PCAC-MA                          19.31    4  
  4 Schorer, Rachel            8 PVAC-MA                          19.39    3  
  5 Kosten, Lizzie             8 TST-MA                           20.18    2  
  6 Fisher, Sheila             8 NHCC                             20.43    1  
  7 Pelzer, Kristen            8 PVAC-MA                          20.86  
  8 Goroshko, Julia            8 Psc Stingrays-MA                 21.27  
  9 Marano, Alyssa             8 PVAC-MA                          21.60  
 10 Velaga, Neha               8 NPAC-MA                          21.89  
 11 Sheehy-Schmidt, Cynthia    8 LST-MA                           22.25  
 12 Garretson, Brooke          7 PENN-MA                          22.86  
 13 Koerper, Elizabeth R       7 NPAC-MA                          22.88  
 14 Schorer, Riley             8 PVAC-MA                          22.94  
 15 Luff, Isabel               7 FC-MA                            23.37  
 16 Daly, Kaelan G             7 NPAC-MA                          23.56  
 17 Falguera, Isabel A         8 HATY-MA                          23.91  
 18 Weiss, Brooke A            7 Lionville-MA                     23.99  
 19 McLaughlin, Grace C        8 NPAC-MA                          24.04  
 20 Chang, Vianne              8 Psc Stingrays-MA                 24.08  
 21 Collins, Sophie            8 TST-MA                           26.61  
 22 Huebner, Brigid L          8 NPAC-MA                          26.97  
 23 Addalli, Danielle          8 SKIP                             27.27  
 24 Freece, Madalyn M          8 NPAC-MA                          28.68  
 25 Hillig, Hannah B           7 HATY-MA                          28.89  
 26 Bland, Lauren              8 TST-MA                           31.27  
 27 Evans, Anna                5 LST-MA                           53.66  
 -- Bushta, Anna               8 Gator Girls                         DQ  
 
Event 34  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hodges, Emily R           10 PVAC-MA                          33.43    7  
  2 O'Dare, Annie T            9 LMOR-MA                          34.29    5  
  3 Kupsky, Tara A            10 GAAC-MA                          35.22    4  
  4 Chell, Stephanie          10 FC-MA                            35.32    3  
  5 Luff, Olivia              10 FC-MA                            36.82    2  
  6 Cody, Shannon M           10 Lionville-MA                     39.09    1  
  7 Kirlin, Colleen R         10 LMOR-MA                          39.73  
  8 Gobora, Riley             10 CEDAR                            39.84  
  9 McKernan, Julia S         10 NPAC-MA                          40.77  
 10 Koerper, Madelyn J        10 NPAC-MA                          40.81  
 11 Ma, Charis P               9 NPAC-MA                          41.67  
 12 Crossgrove, Alexa         10 HARL-MA                          41.92  
 13 Morris, Maureen           10 SOUD-MA                          41.94  
 14 Killion, Kristin M        10 NPAC-MA                          42.56  
 15 Christian, Maura K        10 NPAC-MA                          42.57  
 16 Wydan, Maeve E            10 NPAC-MA                          42.64  
 17 Perry, Diana E            10 NPAC-MA                          43.31  
 18 Schulz, Parker A           9 NPAC-MA                          43.41  
 19 Olsen, Addie E            10 NPAC-MA                          43.51  
 20 Franz, Kelly              10 PVAC-MA                          43.56  
 21 Curcio, Paige             10 PVAC-MA                          44.34  
 22 Shema, Erin O              7 PAAC-MA                          45.01  
 23 Minniti, Natalie P         9 LMSD-MA                          45.46  
 24 Hakes, Laura K             9 HATY-MA                          45.70  
 24 Shannon, Heather N         9 NPAC-MA                          45.70  
 26 Olsen, Laura J            10 NPAC-MA                          47.47  
 27 Steen, Melanie J          10 NPAC-MA                          47.67  
 28 Simeon, Kadreya E         10 NPAC-MA                          47.81  
 29 Kolditz, Sophia            9 Psc Stingrays-MA                 48.84  
 30 Halteman, Taylor N         9 NPAC-MA                          49.29  
 31 Machler, Samantha         10 Gator Girls                      49.49  
 32 Freece, Caitlyn C          9 NPAC-MA                          49.65  
 33 Sartori, McKenna L        10 NPAC-MA                          49.82  
 34 Schweiger, Isabelle        9 Lionville-MA                     50.01  
 35 Haggerty, Abigail M       10 NPAC-MA                          56.64  
 36 Straub, Sarah              9 PVAC-MA                        1:09.24  
 37 Gehringer, Jillian         9 NG                             1:09.53  
 -- Kerr, Madeline J           9 NPAC-MA                             DQ  
 -- Boland Bintner, Maureen    9 NPAC-MA                             DQ  
 
Event 35  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Crossgrove, Ariana        12 HARL-MA                          31.73    7  
  2 Kupsky, Paige V           12 GAAC-MA                          32.06    5  
  3 Hodges, Ricki Lee         12 PVAC-MA                          32.12    4  
  4 Dowiak, Ashley N          12 PVAC-MA                          32.33    3  
  5 Carminati, Karlee A       11 NPAC-MA                          33.73    2  
  6 Gray, Megan               12 PVAC-MA                          33.97    1  
  7 Cordero, Katelin M        12 NPAC-MA                          34.02  
  8 O'Neill, Erin N           11 NPAC-MA                          34.57  
  9 Miller, Elizabeth         12 CORE-MA                          34.79  
 10 Bernal, Mariana           12 PVAC-MA                          35.00  
 11 Evans, Kailyn E           11 NPAC-MA                          35.11  
 12 Ferki, Olivia             11 SPIR                             35.21  
 13 Ma, Evelyn H              12 NPAC-MA                          35.54  
 14 McHugh, Kelley M          11 LMOR-MA                          35.73  
 15 Bland, Alyssa             12 PAC-MA                           36.76  
 16 Owen, Brianna             12 HARL-MA                          37.09  
 17 Jaeger, Briana            12 Gator Girls                      37.45  
 18 Donnelly, Maura H         11 PENN-MA                          37.73  
 19 Ridge, Gabby              11 PVAC-MA                          37.83  
 20 Cortese, Lauren E         12 Lionville-MA                     37.89  
 21 Ansel, Elizabeth J        12 PVAC-MA                          38.03  
 22 McHenry, Haley L          11 NPAC-MA                          38.14  
 23 Dickson, Emily K          11 Lionville-MA                     38.21  
 24 Garber, Jenna             11 Lionville-MA                     39.03  
 25 Hartmann, Heather E       11 NPAC-MA                          40.29  
 26 McLaughlin, Alison I      11 NPAC-MA                          40.39  
 27 Brown, Cassie             11 Gator Girls                      41.52  
 28 Huebner, Erin L           11 NPAC-MA                          41.83  
 29 Althouse, Annika I        11 Lionville-MA                     42.56  
 30 Zandier, Nicole           11 AMITY-MA                         43.03  
 31 Weed, Alexandra M         11 NPAC-MA                          45.69  
 32 Camburn, Mikala D         11 NPAC-MA                          50.64  
 33 Pellegrino, Julia         11 TST-MA                         1:15.83  
 -- Glisan, Sydney J          11 NPAC-MA                             DQ  
 -- Moore, Katie M            11 HATY-MA                             DQ  
 
Event 36  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McKernan, Shannon E       13 NPAC-MA                        1:01.60    7  
      30.06   31.54                                                
  2 McHugh, Ally J            13 LMOR-MA                        1:05.97    5  
      32.87   33.10                                                
  3 Smertz, Rachel            13 Gator Girls                    1:06.73    4  
      32.25   34.48                                                
  4 Rogers, Tara C            14 NPAC-MA                        1:07.89    3  
      32.68   35.21                                                
  5 Hoch, Rebecca E           14 NPAC-MA                        1:08.80    2  
      32.69   36.11                                                
  6 Towle, Samantha           13 Psc Stingrays-MA               1:09.51    1  
      34.19   35.32                                                
  7 Schroeder, Samantha R     14 PVAC-MA                        1:10.67  
      33.97   36.70                                                
  8 McCullough, Michelle E    13 HATY-MA                        1:12.80  
      36.06   36.74                                                
  9 Raffle, Acacia L          14 PENN-MA                        1:12.82  
      35.91   36.91                                                
 10 Manthe, Caitlin M         14 Lionville-MA                   1:13.35  
      35.63   37.72                                                
 11 Formica, Marissa          13 Psc Stingrays-MA               1:13.58  
      35.44   38.14                                                
 12 Zaengle, Lea M            13 NPAC-MA                        1:14.66  
      36.13   38.53                                                
 13 Dunigan, Emily C          14 NPAC-MA                        1:15.93  
      37.27   38.66                                                
 14 Schoeller, Maggie E       13 LMOR-MA                        1:18.53  
    1:18.65                                                        
 15 Rodriguez, Rebecca        13 CORE-MA                        1:18.92  
      38.51   40.41                                                
 16 Glisan, Sarah             13 HAT-MA                         1:22.87  
      40.03   42.84                                                
 17 Halteman, Abby J          13 NPAC-MA                        1:25.12  
      42.12   43.00                                                
 18 Killion, Kara E           13 NPAC-MA                        1:26.46  
      40.72   45.74                                                
 19 Killion, Kelsey A         13 NPAC-MA                        1:26.70  
      42.02   44.68                                                
 -- Bowen, Hannah D           13 Lionville-MA                        DQ  
      40.28   43.96                                                
 -- Haggerty, Anna T          13 NPAC-MA                             DQ  
      31.41   34.01                                                
 
Event 37  Girls Open 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brennan, Jennifer A       18 LMOR-MA                        1:01.79    7  
      29.62   32.17                                                
  2 Patterson, Katie A        17 NPAC-MA                        1:04.76    5  
      31.58   33.18                                                
  3 Perugini, Devon           16 CORE-MA                        1:05.96    4  
      31.27   34.69                                                
  4 Hodgins, Caroline E       16 PVAC-MA                        1:08.27    3  
      33.25   35.02                                                
  5 Bryner, Maggie            15 PVAC-MA                        1:09.24    2  
      33.59   35.65                                                
  6 Crossgrove, Ariana        12 HARL-MA                        1:09.67    1  
      33.50   36.17                                                
  7 Shema, Kristen E          12 PAAC-MA                        1:09.91  
      34.45   35.46                                                
  8 Moore, Danielle M         15 HATY-MA                        1:11.29  
      34.50   36.79                                                
  9 Barrett, Jenn J           17 NPAC-MA                        1:12.86  
      35.50   37.36                                                
 10 Falguera, Caitlyn R       15 HATY-MA                        1:15.44  
      36.89   38.55                                                
 11 Rogers, Kelly M           17 NPAC-MA                        1:16.80  
      37.70   39.10                                                
 12 Abromovitz, Carleigh H    15 Lionville-MA                   1:17.56  
      38.42   39.14                                                
 13 Russo, Nina               16 Ahgirls-MA                     1:18.69  
      37.75   40.94                                                
 14 Raffle, Alicia            16 PENN-MA                        1:24.01  
      40.01   44.00                                                
 15 Sartori, Pamela L         15 NPAC-MA                        1:30.83  
      43.13   47.70                                                
 16 Raffle, Andrea            17 PENN-MA                        1:31.51  
      44.39   47.12                                                
 
Event 38  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kupsky, April M            8 GAAC-MA                          19.80    7  
  2 Spektor, Naomi             8 GAAC-MA                          20.10    5  
  3 Garretson, Brooke          7 PENN-MA                          21.50    4  
  4 Goroshko, Julia            8 Psc Stingrays-MA                 22.35    3  
  5 Schorer, Rachel            8 PVAC-MA                          23.13    2  
  6 Abruzzo, Mia               7 PCAC-MA                          23.44    1  
  7 Gilmore, Charlotte         8 MGCC-MA                          24.16  
  8 Velaga, Neha               8 NPAC-MA                          24.28  
  9 Marano, Alyssa             8 PVAC-MA                          24.72  
 10 Luff, Isabel               7 FC-MA                            24.84  
 11 Kosten, Lizzie             8 TST-MA                           25.32  
 12 Huebner, Brigid L          8 NPAC-MA                          26.00  
 13 McLaughlin, Grace C        8 NPAC-MA                          26.31  
 14 Chang, Vianne              8 Psc Stingrays-MA                 27.29  
 15 Freece, Madalyn M          8 NPAC-MA                          28.77  
 16 Daly, Kaelan G             7 NPAC-MA                          28.90  
 17 Collins, Sophie            8 TST-MA                           29.54  
 18 Glazman, Elizabeth         8 PVAC-MA                          30.28  
 19 Falguera, Isabel A         8 HATY-MA                          30.80  
 20 Weiss, Brooke A            7 Lionville-MA                     32.62  
 21 Curcio, Keely              7 PVAC-MA                          33.40  
 22 Bland, Lauren              8 TST-MA                           46.43  
 -- Bushta, Anna               8 Gator Girls                         DQ  
 -- Schorer, Riley             8 PVAC-MA                             DQ  
 -- Hillig, Hannah B           7 HATY-MA                             DQ  
 
Event 39  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 O'Dare, Annie T            9 LMOR-MA                          36.84    6  
  1 Hodges, Emily R           10 PVAC-MA                          36.84    6  
  3 Chell, Stephanie          10 FC-MA                            39.17    4  
  4 Kupsky, Tara A            10 GAAC-MA                          39.94    3  
  5 Cody, Shannon M           10 Lionville-MA                     40.50    2  
  6 Luff, Olivia              10 FC-MA                            41.67    1  
  7 Lauby, Geneve              9 PENN-MA                          42.44  
